6000 | Astre | Bonneville | Catalina | Fiero | Firebird | Grand Am | Grand Prix 
Lemans | Parisienne | Phoenix/Ventura II | Safari Wagon | Sunbird/J2000 | T-1000

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

6000

YR Cylinder Engine Size/Description Converter Type Part No.
86-91 4 151 CID [2.5L] Universal 94004
82-85 4 151 CID [2.5L] Direct Fit 23454
90-91 6 189 CID [3.1L] Universal 94004
86-89 6 173 CID [2.8L] Code W Eng. W/O Air Universal 94004
1986 6 173 CID [2.8L] Code X Eng. W/Air Universal 94015
1985 6 173 CID [2.8L] Code W Eng. W/O Air Direct Fit 23454
83-84 6 173 CID [2.8L] STE Code Z Eng. W/Air Direct Fit 23454
82-85 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Astre

YR Cylinder Engine Size/Description Converter Type Part No.
1977 4 140 CID [2.3L] Direct Fit 23417
1977 4 151 CID [2.5L] Direct Fit 23425
75-76 4 140 CID [2.3L] 2 Bbl. Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Bonneville

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 6 231 CID [3.8L] Direct Fit 23223
1992 6 231 CID [3.8L] Direct Fit 23223
88-91 6 231 CID [3.8L] Direct Fit 23422
1987 6 231 CID [3.8L] Universal 94005
1986 6 262 CID [4.3L] W/Air Direct Fit 23452
84-86 6 231 CID [3.8L] W/Air Direct Fit 23427
1983 6 231, 252 CID [3.8, 4.1L] W/Air Direct Fit 93418
1982 6 252 CID [4.1L] W/Air Direct Fit 93418
81-82 6 231 CID [3.8L] W/Air Direct Fit 93418
85-86 8 305 CID [5.0L] W/Air Direct Fit 93456
82-84 8 305 CID [5.0L] W/Air Direct Fit 93418
1982 8 267 CID [4.4L] W/Air Universal 94016
1981 8 265, 307 CID [4.3, 5.0L] W/Air Direct Fit 93418
1981 8 350 CID [5.7L] Code R Eng. W/Air Direct Fit 93418
1980 8 265, 301 CID [4.3, 4.9L] Direct Fit 23431
1980 8 350 CID [5.7L] Code R Eng. Universal 94006
77-79 8 301 CID [4.9L] Direct Fit 23431
77-79 8 350 CID [5.7L] Universal 94006
77-79 8 400, 403 CID [6.6L] Universal 93006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Catalina

YR Cylinder Engine Size/Description Converter Type Part No.
80-81 6 231 CID [3.8L] W/Air Direct Fit 93418
77-79 6 231 CID [3.8L] Direct Fit 23431
1981 8 265 CID [4.3L] W/Air Universal 94016
1981 8 307 CID [5.0L] Code Y  Eng. W/Air Direct Fit 93418
1981 8 350 CID [5.7L] Code R  Eng. W/Air Direct Fit 93418
1980 8 265, 301 CID [4.3, 4.9L] Universal 94006
1980 8 350 CID [5.7L] Code R Eng. Universal 94006
77-79 8 301 CID [4.9L] Direct Fit 23431
77-79 8 350 CID [5.7L] Universal 94006
77-79 8 400, 403 CID [6.6L] Universal 93006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Fiero

YR Cylinder Engine Size/Description Converter Type Part No.
87-88 4 151 CID [2.5L] W/O Air Universal 94004
84-86 4 151 CID [2.5L] W/O Air Universal 94004
1984 4 151 CID [2.5L] W/O Air Universal 94004
84-88 6 All Models W/O Air Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Firebird

YR Cylinder Engine Size/Description Converter Type Part No.
84-86 4 151 CID [2.5L] W/O Air Direct Fit 23443
82-83 4 151 CID [2.5L] W/O Air Universal 94004
93-94 6 207 CID [3.4L] Universal 94006
90-92 6 189 CID [3.1L] W/Air Direct Fit 93456
85-89 6 173 CID [2.8L] W/O Air Direct Fit 93456
83-84 6 173 CID [2.8L] W/Air Direct Fit 93456
1982 6 173 CID [2.8L] W/Air Universal 94014
1981 6 231 CID [3.8L] W/Air Direct Fit 93418
80-81 6 229, 231 CID [3.8L] W/O Air Direct Fit 93418
75-79 6 231, 250 CID [3.8, 4.1L] Direct Fit 23425
93-94 8 350 CID [5.7L] Direct Fit 93444
1992 8 305 CID [5.0L]  [Exc. Dual] W/Air Direct Fit 93456
1992 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, RH Universal 94015
1992 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, LH Universal 94015
90-91 8 305 CID [5.0L] Code F Eng. [Exc. Dual] W/Air [Exc. 2-3/4" Extension Pipe] Direct Fit 93456
1990 8 305 CID [5.0L] Code F Eng. [Exc. Dual] W/Air With 2-3/4" Extension Pipe Direct Fit 93441
89-91 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, RH Universal 94015
89-91 8 305, 350 CID [5.0, 5.7L] W/Dual Conv. W/Air, LH Universal 94015
88-91 8 305 CID [5.0L] Code E Eng. Conv. W/Air Direct Fit 93456
87-90 8 350 CID [5.7L] W/One Conv. W/Air Direct Fit 93441
86-89 8 305 CID [5.0L] Code F, G  Eng.  W/Air Direct Fit 93441
83-87 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93456
83-85 8 305 CID [5.0L] Code F, G, 7  Eng.  W/Air Direct Fit 93440
1982 8 305 CID [5.0L] Code 7 Eng.  W/Air Direct Fit 93456
1982 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93418
1981 8 267, 305 CID [4.4, 5.0L] [Exc. Formula, Trans Am] W/Air Direct Fit 93418
1981 8 350 CID [5.7L] W/Air Direct Fit 93418
80-81 8 301 CID [4.9L] W/Air Direct Fit 23431
80-81 8 305 CID [5.0L] Formula,Trans Am W/Air Universal 94016
1980 8 305 CID [4.9L] [Exc. Formula, Trans Am] Universal 94005
78-79 8 400, 403 CID [6.6L] With Special Performance Universal 93005
75-79 8 301, 305 CID [4.9, 5.0L] Direct Fit 23425
75-79 8 350 CID [5.7L] Universal 94006
75-79 8 400, 403 CID [6.6L] [Exc. Special Performance] Universal 93005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Grand Am

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 4 138 CID [2.3L] Code A Eng. Hi Performance Universal 94005
93-94 4 138 CID [2.3L] Code D Eng. [Quad 4] Universal 94005
1992 4 138 CID [2.3L] Code A Eng. Hi Output Universal 94004
1992 4 138 CID [2.3L] Code 3 Eng. Universal 94003
90-91 4 151 CID [2.5L] Code U Eng. Universal 94004
1989 4 121 CID [2.0L] Turbo Universal 94005
88-92 4 138 CID [2.3L] Code D Eng. [Quad 4] Universal 94005
87-88 4 121 CID [2.0L] Turbo Universal 94005
85-89 4 151 CID [2.5L] Code U Eng. Direct Fit 23445
1994 6 191 CID [3.1L] Universal 94005
92-93 6 204 CID [3.3L] Universal 94005
85-88 6 181 CID [3.0L] Direct Fit 23445
1979 6 231 CID [3.8L] Direct Fit 23431
1980 8 301, 305 CID [4.9, 5.0L] Universal 94005
1979 8 305 CID [5.0L] 4 Bbl. Direct Fit 23431
78-79 8 301 CID [4.9L] Direct Fit 93418
1978 8 305 CID [5.0L] 2 Bbl. Direct Fit 93418

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Grand Prix

YR Cylinder Engine Size/Description Converter Type Part No.
90-91 4 138 CID [2.3L] Universal 94005
1994 6 189 CID [3.1L] Universal 94005
93-94 6 207 CID [3.4L] Universal 94005
91-93 6 189 CID [3.1L] W/Dual Exh. Universal 94005
91-93 6 189 CID [3.1L] W/Single Exh. Direct Fit 23480
91-92 6 207 CID [3.4L] Universal 94005
89-90 6 189 CID [3.1L] [Exc. Turbo] Direct Fit 23480
88-89 6 173 CID [2.8L] Direct Fit 23480
1987 6 262 CID [4.3L] W/Air Direct Fit 23452
84-87 6 231 CID [3.8L] W/Air Direct Fit 23427
1983 6 231 CID [3.8L] W/Air Direct Fit 93418
82-83 6 252 CID [4.1L] W/Air Direct Fit 93418
81-82 6 231 CID [3.8L] W/Air Direct Fit 93418
80-81 6 229 CID [3.8L] Code K Eng. Direct Fit 23419
78-79 6 231 CID [3.8L] Direct Fit 93418
83-87 8 305 CID [5.0L] Code H Eng. W/Air Direct Fit 93456
1982 8 305 CID [5.0L] Code H Eng. W/Air Direct Fit 93418
80-82 8 265, 267 301, CID [4.3, 4.4, 4.9L] W/Air Direct Fit 93418
79-80 8 305 CID [5.0L] Direct Fit 23431
78-79 8 260, 301 CID [4.3, 4.9L] Direct Fit 93418
1978 8 305 CID [5.0L] Direct Fit 93418
76-77 8 301 CID [4.9L] Universal 94006
76-77 8 350 CID [5.7L] Universal 94006
75-77 8 400, 403, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Lemans

YR Cylinder Engine Size/Description Converter Type Part No.
90-93 4 1.6L Direct Fit 23446
88-89 4 1.6L M/T Universal 94004
88-89 4 1.6L A/T Universal 94004
88-89 4 2.0L Universal 94004
80-81 6 229 CID [3.8L] Code K Eng. Direct Fit 23419
80-81 6 231 CID [3.8L] W/Air Direct Fit 93418
78-79 6 231 CID [3.8L] Direct Fit 93418
75-77 6 231, 250 CID [3.8, 4.1L] Universal 94006
1981 8 265, 267, 301 CID [4.3, 4.9L]  W/Air Direct Fit 93418
1981 8 305 CID [5.0L] W/Air Universal 94016
1980 8 265, 301 CID [4.3, 4.9L] Universal 94005
1980 8 305 CID [5.0L] Universal 94006
1979 8 305 CID [5.0L] 4 Bbl. Direct Fit 23431
78-79 8 301 CID [4.9L] Direct Fit 93418
78-79 8 350 CID [5.7L] Universal 94006
1978 8 305 CID [5.0L] 2 Bbl. Direct Fit 93418
75-77 8 301, 305, 350 CID [4.9, 5.0, 5.7L] Universal 94006
75-77 8 400, 403, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Parisienne

YR Cylinder Engine Size/Description Converter Type Part No.
1986 6 262 CID [4.3L] W/Air Direct Fit 23452
1985 6 262 CID [4.3L] W/Air Direct Fit 23452
1984 6 231 CID [3.8L] W/Air Direct Fit 23427
1983 6 229 CID [3.8L] W/Air Direct Fit 23447
1986 8 307 CID [5.0L] W/Air Direct Fit 23447
85-86 8 305 CID [5.0L] Code H Eng. W/Air Direct Fit 93456
83-84 8 305 CID [5.0L] W/Air Direct Fit 93418

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Phoenix/Ventura II

YR Cylinder Engine Size/Description Converter Type Part No.
82-84 4 151 CID [2.5L] Direct Fit 23454
1981 4 151 CID [2.5L] W/Air Universal 94013
1980 4 151 CID [2.5L] Universal 94004
77-79 4 151 CID [2.5L] Direct Fit 23417
82-84 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454
1982 6 173 CID [2.8L] Code Z Eng. W/Air Direct Fit 23452
1981 6 173 CID [2.8L] Code X Eng. W/Air Universal 94013
1980 6 173 CID [2.8L] Universal 94004
75-79 6 231 CID [3.8L] Direct Fit 23425
75-79 8 301, 305, 350 CID [4.9, 5.0, 5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Safari Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
87-89 8 307 CID [5.0L] W/Air Direct Fit 93456
85-86 8 305 CID [5.0L] Code H Eng. W/Air Direct Fit 93456
83-84 8 305 CID [5.0L] W/Air Direct Fit 93418
1981 8 301 CID [4.9L] W/Air Universal 94015
1981 8 307 CID [5.0L] Code Y  Eng. W/Air Direct Fit 93418
1981 8 350 CID [5.7L] Code R  Eng. W/Air Direct Fit 93418
1980 8 301 CID [4.9L] Universal 94006
1980 8 350 CID [5.7L] Code R Eng. Universal 94006
78-79 8 350 CID [5.7L] Universal 94006
77-79 8 301 CID [4.9L] Direct Fit 23431
77-79 8 400, 403 CID [6.6L] Universal 93006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Sunbird/J2000

YR Cylinder Engine Size/Description Converter Type Part No.
90-94 4 122 CID [2.0L] Direct Fit 23483
89-90 4 122 CID [2.0L] Code M Eng. Turbo Universal 94005
1989 4 122 CID [2.0L] Code K Eng. [Exc. Turbo] Direct Fit 23445
87-88 4 122 CID [2.0L] Code K Eng. Universal 94004
87-88 4 122 CID [2.0L] Code 1 Eng. Hi-Output Direct Fit 23445
87-88 4 122 CID [2.0L] Code M Eng. Turbo Universal 94005
84-86 4 112 CID [1.8L] Code J Eng. Turbo Universal 94004
83-86 4 122 CID [2.0L] Universal 94003
82-86 4 112 CID [1.8L] Code O Eng. [Exc. Turbo] Universal 94003
82-83 4 112 CID [1.8L] W/Air Universal 94013
78-80 4 151 CID [2.5L] Direct Fit 23417
1977 4 140 CID [2.3L] Direct Fit 23417
1977 4 151 CID [2.5L] Direct Fit 23425
1976 4 All Models W/O A.I.R. Direct Fit 23417
1976 4 All Models W/A.I.R. Direct Fit 23425
91-94 6 189 CID [3.1L] Direct Fit 23445
1980 6 231 CID [3.8L] Direct Fit 23425
76-79 6 231 CID [3.8L] Direct Fit 23425
75-79 8 305 CID [5.0L] Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

T-1000

YR Cylinder Engine Size/Description Converter Type Part No.
82-87 4 98 CID [1.6L] W/Air Universal 94014
1981 4 98 CID [1.6L] W/Air Universal 94014

 

Top of Page