Achieva | Calais | Custom Cruiser Wagon | Cutlass Ciera
Cutlass/Cutlass Supreme | Delta 88 | Firenza | Omega
Regency 98 | Royale 88 | Starfire | Toronado | Vista Cruiser

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Achieva

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 4 138 CID [2.3L] Code D Eng.  Quad 4 Universal 94005
93-94 4 138 CID [2.3L] Code 3 Eng. Universal 94004
1992 4 138 CID [2.3L] Code D Eng.  Quad 4 Universal 94005
1992 4 138 CID [2.3L] Code 3 Eng. Universal 94003
1992 4 138 CID [2.3L] Code A Eng.  Hi Output Universal 94005
1994 6 191 CID [3.1L] Universal 94005
92-93 6 204 CID [3.3L] Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Calais

YR Cylinder Engine Size/Description Converter Type Part No.
90-91 4 151 CID [2.5L] Universal 94004
88-91 4 138 CID [2.3L] Code D Eng. Universal 94005
85-89 4 151 CID [2.5L] Direct Fit 23445
89-91 6 204 CID [3.3L] Universal 94005
85-88 6 181 CID [3.0L] Direct Fit 23445

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Custom Cruiser Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
1992 8 350 CID [5.7L] Direct Fit 93456
91-92 8 305 CID [5.0L] Direct Fit 93456
84-90 8 307 CID [5.0L] W/Air Direct Fit 93456
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
1980 8 307, 350 CID [5.0, 5.7L] Code R Eng. Universal 94006
77-79 8 350 CID [5.7L] Code R Eng. Universal 94006
77-79 8 403 CID [6.6L] Universal 93006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Cutlass Ciera

YR Cylinder Engine Size/Description Converter Type Part No.
93-95 4 133 CID [2.2L] Universal 94005
86-92 4 151 CID [2.5L] Universal 94004
82-85 4 151 CID [2.5L] Direct Fit 23454
93-95 6 191 CID [3.1L] Universal 94005
1993 6 204 CID [3.3L] Universal 94005
89-92 6 204 CID [3.3L] Universal 94005
86-89 6 173 CID [2.8L] Code W Eng. Universal 94004
86-88 6 231 CID [3.8L] Universal 94004
1986 6 173 CID [2.8L] Code X Eng. W/Air Universal 94015
84-85 6 231 CID [3.8L] W/O Air Direct Fit 23454
82-85 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454
82-85 6 181 CID [3.0L] W/Air Direct Fit 23454
82-85 6 231 CID [3.8L] W/Air Direct Fit 23454

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Cutlass/Cutlass Supreme

YR Cylinder Engine Size/Description Converter Type Part No.
90-91 4 138 CID [2.3L] Universal 94005
1994 6 189 CID [3.1L] Universal 94005
93-94 6 207 CID [3.4L] Universal 94005
1993 6 189 CID [3.1L] W/Dual Exh. Universal 94005
91-92 6 189 CID [3.1L] W/Single Exh. Direct Fit 23480
91-92 6 189 CID [3.1L] W/Dual Exh. Universal 94005
91-92 6 207 CID [3.4L] Universal 94005
89-90 6 189 CID [3.1L] Direct Fit 23480
88-89 6 173 CID [2.8L] Direct Fit 23480
84-87 6 231 CID [3.8L] W/Air Direct Fit 23427
81-83 6 231 CID [3.8L] W/Air Direct Fit 93418
81-82 6 231 CID [3.8L] W/O Air Direct Fit 93418
1980 6 231 CID [3.8L] W/Air Direct Fit 23431
1980 6 231 CID [3.8L] W/O Air Direct Fit 23431
78-79 6 231 CID [3.8L] Direct Fit 93418
75-77 6 231 CID [3.8L] Universal 94006
84-88 8 307 CID [5.0L] W/Air Direct Fit 23427
1984 8 305 CID [5.0L] W/Air Direct Fit 93418
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
81-82 8 260, 267 CID [4.3, 4.4L] [Exc. Diesel] W/Air Direct Fit 93418
1980 8 260 CID [4.3L] [Exc. Diesel] W/O Air Direct Fit 23419
1980 8 260 CID [4.3L] [Exc. Diesel] W/Air Direct Fit 93418
1980 8 305 CID [5.0L] W/Air Direct Fit 23431
1980 8 350 CID [5.7L] W/O Air Universal 94006
78-79 8 260 CID [4.3L] [Exc. Diesel] Direct Fit 23418
78-79 8 305 CID [5.0L] Code H Eng. Direct Fit 23431
78-79 8 350 CID [5.7L] Universal 94006
1978 8 305 CID [5.0L] Code U Eng. 2 Bbl. Direct Fit 23418
76-77 8 403, 455 CID [6.6, 7.5L] Universal 93006
75-77 8 260 CID [4.3L] Universal 94006
75-77 8 350 CID [5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Delta 88

YR Cylinder Engine Size/Description Converter Type Part No.
1988 6 231 CID [3.8L] Direct Fit 23422
86-87 6 231 CID [3.8L] Universal 94005
1986 6 181 CID [3.0L] W/O Air Universal 94005
84-85 6 231 CID [3.8L] W/Air Direct Fit 23427
81-83 6 231 CID [3.8L] W/Air Direct Fit 93418
80-83 6 231 CID [3.8L] W/O Air Direct Fit 93418
77-79 6 231 CID [3.8L] Direct Fit 23431
84-85 8 307 CID [5.0L] W/Air Universal 94015
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
81-82 8 260 CID [4.3L] W/Air Direct Fit 93418
81-82 8 267 CID [4.4L] W/Air Universal 94016
81-82 8 350 CID [5.7L] Code R Eng. W/Air Direct Fit 93418
1980 8 260 CID [4.3L] Direct Fit 23419
1980 8 350 CID [5.7L] Code X Eng. Universal 94005
1980 8 350 CID [5.7L] Code R Eng. Universal 94005
1979 8 301 CID [4.9L] Direct Fit 94006
77-79 8 260 CID [4.3L] Direct Fit 94005
77-79 8 350 CID [5.7L] [Exc. Diesel] Universal 94006
77-79 8 403 CID [6.6L] Universal 93006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Firenza

YR Cylinder Engine Size/Description Converter Type Part No.
87-89 4 2.0L Code K Eng. Universal 94004
87-89 4 2.0L Code 1 Eng. Universal 94004
83-86 4 1.8L W/O Air Universal 94003
82-86 4 2.0L W/O Air Universal 94003
82-83 4 2.0L W/Air Universal 94013
1987 6 173 CID [2.8L] Universal 94004
85-86 6 173 CID [2.8L] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Omega

YR Cylinder Engine Size/Description Converter Type Part No.
82-84 4 151 CID [2.5L] W/O Air Direct Fit 23454
1981 4 151 CID [2.5L] W/Air Universal 94013
1980 4 151 CID [2.5L] Universal 94004
82-84 6 173 CID [2.8L] [Exc. '82] H.O. Code Z Eng. W/Air Direct Fit 23454
1982 6 173 CID [2.8L] Code Z Eng. W/Air Universal 94015
1981 6 173 CID [2.8L] W/Air Universal 94013
1980 6 173 CID [2.8L] Universal 94004
75-79 6 231, 250 CID [3.8, 4.1L] Direct Fit 23425
75-79 8 260, 305, 350 CID [4.3, 5.0, 5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Regency 98

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 6 231 CID [3.8L] Direct Fit 23223
1992 6 231 CID [3.8L] Direct Fit 23223
88-91 6 231 CID [3.8L] Direct Fit 23422
86-87 6 231 CID [3.8L] Universal 94005
1985 6 181, 231 CID [3.0, 3.8L] Direct Fit 23454
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1984 8 307 CID [5.0L] W/Air Universal 94015
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
1980 8 307 CID [5.0L] Direct Fit 23419
1980 8 350 CID [5.7L] Universal 94006
77-79 8 403 CID [6.6L] Universal 93006
75-79 8 350 CID [5.7L] Universal 94006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Royale 88

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 6 231 CID [3.8L] Direct Fit 23223
1992 6 231 CID [3.8L] Direct Fit 23223
89-91 6 231 CID [3.8L] Direct Fit 23422

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Starfire

YR Cylinder Engine Size/Description Converter Type Part No.
78-80 4 151 CID [2.5L] Direct Fit 23417
76-77 4 All Models W/O A.I.R. Direct Fit 23417
76-77 4 All Models W/A.I.R. Direct Fit 23425
75-80 6 231 CID [3.8L] Direct Fit 23425
77-79 8 305 CID [5.0L] Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Toronado

YR Cylinder Engine Size/Description Converter Type Part No.
88-92 6 231 CID [3.8L] W/O Air Universal 94004
86-87 6 231 CID [3.8L] W/O Air Direct Fit 23422
1984 6 252 CID [4.1L] W/Air Direct Fit 23427
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1980 6 231 CID [3.8L] Universal 94006
84-85 8 307 CID [5.0L] W/Air Universal 94015
82-83 8 307 CID [5.0L] W/Air Universal 94015
80-81 8 307 CID [5.0L] Direct Fit 23419
80-81 8 350 CID [5.7L] Universal 94006
1979 8 350 CID [5.7L] Universal 94006
77-78 8 403 CID [6.6L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Vista Cruiser

YR Cylinder Engine Size/Description Converter Type Part No.
1983 6 231 CID [3.8L] W/Air Direct Fit 93418
81-82 6 231 CID [3.8L] W/O Air Direct Fit 93418
81-82 6 231 CID [3.8L] W/Air Direct Fit 93418
1980 6 231 CID [3.8L] W/Air Direct Fit 23431
1980 6 231 CID [3.8L] W/O Air Direct Fit 23431
78-79 6 231 CID [3.8L] Direct Fit 93418
81-83 8 260, 307 CID [4.3, 5.0L] W/Air Direct Fit 93418
1980 8 260 CID [4.3L] [Exc. Diesel] W/Air Direct Fit 93418
1980 8 260 CID [4.3L] [Exc. Diesel] W/O Air Direct Fit 23419
1980 8 305 CID [5.0L] W/Air Direct Fit 23431
78-79 8 260 CID [4.3L] [Exc. Diesel] Direct Fit 93418
78-79 8 305 CID [5.0L] Code H Eng. Direct Fit 23431
78-79 8 350 CID [5.7L] Universal 94006
1978 8 305 CID [5.0L] Code U Eng. 2 Bbl. Direct Fit 93418
75-77 8 350 CID [5.7L] Universal 94006
75-76 8 400, 455 CID [6.6, 7.5L] Universal 93006

 

Top of Page