Aspire | Contour | Country Squire Wagon | Crown Victoria
Escort/EXP | Fairmont/Futura | Festiva | Fiesta | Granada | Ltd/Ltd II | Maverick
Mustang/Mustang II | Pinto | Probe | Taurus | Tempo | Thunderbird

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Aspire

YR Cylinder Engine Size/Description Converter Type Part No.
94-95 4 All Models Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Contour

YR Cylinder Engine Size/Description Converter Type Part No.
1995 4 2.0L Universal 94004
1995 6 2.5L,  Pre-Conv. RH/LH Universal 50004
1995 6 2.5L, Rear Conv. Universal 94004
1995 6 2.5L,  Main + Pre-Conv. [Exc. Calif.] Universal 93015

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Country Squire Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
87-91 8 302 CID [5.0L],  Pre-Conv. RH/LH Universal 50004
87-91 8 302 CID [5.0L], Rear Conv. RH Universal 94004
87-91 8 302 CID [5.0L], Rear Conv. LH Universal 94004
87-91 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368
87-91 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367
1986 8 302 CID [5.0L],  Pre-Conv. RH/LH Universal 50004
1986 8 302 CID [5.0L], Rear Conv. RH Universal 94004
1986 8 302 CID [5.0L], Rear Conv. LH Universal 94004
1986 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368
1986 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367
84-85 8 302 CID [5.0L] W/Pre-Conv., Pre-Conv. RH/LH Universal 50004
84-85 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  RH Universal 94004
84-85 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  LH Universal 94004
84-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Universal 93015
84-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Universal 93015
84-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, RH Universal 94014
84-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, LH Universal 94014
81-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Universal 94014
81-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, LH Universal 94014
81-83 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, RH Universal 94014
81-83 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, LH Universal 94014
79-80 8 302 CID [5.0L] W/Pre-Conv., Pre-Conv. RH/LH Universal 50004
79-80 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  RH Universal 94004
79-80 8 302 CID [5.0L] W/Pre-Conv.,  Rear Conv.  LH Universal 94004
79-80 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Universal 93015
79-80 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Universal 93015
79-80 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Universal 94014
79-80 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, LH Universal 94014

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Crown Victoria

YR Cylinder Engine Size/Description Converter Type Part No.
92-95 8 280 CID [4.9L],  Pre-Conv. RH/LH Universal 50004
92-95 8 280 CID [4.9L],  Rear Conv. RH Universal 94004
92-95 8 280 CID [4.9L],  Rear Conv. LH Universal 94004
92-95 8 280 CID [4.9L], Main + Pre-Conv. [Exc. Calif.] RH Universal 93015
92-95 8 280 CID [4.9L], Main + Pre-Conv. [Exc. Calif.] LH Universal 93015
87-91 8 302 CID [5.0L] W/Pre-Conv., Pre-Conv. RH/LH Universal 50004
87-91 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. RH Universal 94004
87-91 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. LH Universal 94004
87-91 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368
87-91 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367
86-91 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Universal 94014
86-91 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, LH Universal 94014
1986 8 302 CID [5.0L] W/Pre-Conv.,  Pre-Conv. RH/LH Universal 50004
1986 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. RH Universal 94004
1986 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. LH Universal 94004
1986 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Direct Fit 93368
1986 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Direct Fit 93367
83-85 8 302 CID [5.0L] W/Pre-Conv.,  Pre-Conv. RH/LH Universal 50004
83-85 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. RH Universal 94004
83-85 8 302 CID [5.0L] W/Pre-Conv., Rear Conv. LH Universal 94004
83-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] RH Universal 93015
83-85 8 302 CID [5.0L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] LH Universal 93015
83-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, RH Universal 94014
83-85 8 302 CID [5.0L] W/Out Pre-Conv. W/Air, LH Universal 94014
83-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air, RH Direct Fit 94014
83-85 8 351 CID [5.8L] W/Out Pre-Conv. W/Air Direct Fit 94014

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Escort/EXP

YR Cylinder Engine Size/Description Converter Type Part No.
93-95 4 116 CID [1.9L],  Pre-Conv. Universal 50004
93-95 4 116 CID [1.9L],  Rear Conv. Universal 53004
93-95 4 116 CID [1.9L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
91-95 4 110 CID [1.8L] Direct Fit 23685
91-92 4 116 CID [1.9L] Sequential EFI Code J Eng. Direct Fit 23335
87-90 4 116 CID [1.9L] Code J Eng. W/Air Direct Fit 23349
87-90 4 116 CID [1.9L] Central FI Code 9 Eng. Direct Fit 23336
85-86 4 116 CID [1.9L] W/Air Direct Fit 23349
1985 4 98 CID [1.6L] Code 4, 5 or 8 Eng. W/Air Direct Fit 23349
1985 4 98 CID [1.6L] Code 2 Eng. W/Air Direct Fit 23348
83-84 4 98 CID [1.6L] FI W/Air Direct Fit 23349
83-84 4 98 CID [1.6L] Carb. W/Air Direct Fit 23348
1982 4 All Models [Exc. 3.59 Axle] W/Air Universal 94014
1982 4 All W/ 3.59 Axle W/Air Universal 94014
1981 4 All Models W/Air Universal 94013

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Fairmont/Futura

YR Cylinder Engine Size/Description Converter Type Part No.
1983 4 140 CID [2.3L] W/Air Universal 94015
81-82 4 140 CID [2.3L] W/Air Direct Fit 23370
1980 4 140 CID [2.3L] Direct Fit 23370
78-79 4 140 CID [2.3L] W/ 14" Conv. Body Direct Fit 23360
78-79 4 140 CID [2.3L] W/ 21" Conv. Body Direct Fit 23370
80-83 6 200 CID [3.3L] Rear Conv. Direct Fit 23360
78-79 6 200 CID [3.3L] Rear Conv. Direct Fit 23370
81-82 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005
81-82 8 255 CID [4.2L],  Rear Conv. W/Air Direct Fit 23370
81-82 8 255 CID [4.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1980 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005
1980 8 255 CID [4.2L],  Rear Conv. Direct Fit 23360
1980 8 255 CID [4.2L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
78-79 8 302 CID [5.0L] W/ 14" Conv. Body Direct Fit 23360
78-79 8 302 CID [5.0L] W/ 21" Conv. Body Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Festiva

YR Cylinder Engine Size/Description Converter Type Part No.
90-93 4 1.3L All Models Universal 94004
1989 4 1.3L A/T Universal 94004
88-89 4 1.3L M/T Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Fiesta

YR Cylinder Engine Size/Description Converter Type Part No.
78-80 4 1.6L Universal 94003

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Granada

YR Cylinder Engine Size/Description Converter Type Part No.
81-82 4 140 CID [2.3L] W/O Pre-Conv.  W/Air Direct Fit 23370
81-82 4 140 CID [2.3L] W/Pre-Conv., Pre-Conv. Universal 50004
81-82 4 140 CID [2.3L] W/Pre-Conv., Rear Conv. Direct Fit 23360
81-82 4 140 CID [2.3L] W/Pre-Conv., Main + Pre-Conv. [Exc. Calif.] Universal 93015
1982 6 232 CID [3.8L], Pre-Conv. RH/LH Universal 50005
1982 6 232 CID [3.8L],  Rear Conv. W/Air Direct Fit 23371
1982 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
81-82 6 200 CID [3.3L] Rear Conv. Direct Fit 23360
1980 6 250 CID [4.1L] W/ 7-1/4" Rear Conv. Body Universal 94004
1980 6 250 CID [4.1L] W/ 12" Rear Conv. Body Universal 94004
77-79 6 250 CID [4.1L] W/ 7-1/4" Rear Conv. Body Universal 94004
77-79 6 250 CID [4.1L] W/ 12" Rear Conv. Body Universal 94004
1977 6 200 CID [3.3L] Universal 94004
75-76 6 200, 250 CID [3.3, 4.1L] Universal 94004
1981 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005
1981 8 255 CID [4.2L],  Rear Conv. W/Air Direct Fit 23370
1981 8 255 CID [4.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1980 8 255 CID [4.2L], Pre-Conv. RH/LH Universal 50005
1980 8 255 CID [4.2L] W/ 7-1/4" Conv. Body,  Rear Conv. Universal 94004
1980 8 255 CID [4.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
77-79 8 302 CID [5.0L] W/ 7-1/4" Conv. Body Universal 94004
77-79 8 302 CID [5.0L] W/ 12" Conv. Body Universal 94004
1977 8 351 CID [5.8L] Universal 94004
75-76 8 302, 351 CID [5.0, 5.8L] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Ltd/Ltd II

YR Cylinder Engine Size/Description Converter Type Part No.
84-86 4 140 CID [2.3L],  Pre-Conv. RH/LH Universal 94005
1983 4 140 CID [2.3L] W/Air Universal 94015
84-86 6 232 CID [3.8L] '84 W/ EEC Universal 50005
84-86 6 232 CID [3.8L] '84 W/ EEC,  Rear Conv. Direct Fit 23365
84-86 6 232 CID [3.8L] '84 W/ EEC, Main + Pre-Conv. [Exc. Calif.] Universal 93015
83-84 6 232 CID [3.8L] [Exc. '84 W/ EEC], Pre-Conv. Universal 50005
83-84 6 232 CID [3.8L] [Exc. '84 W/ EEC], Rear Conv. W/Air Direct Fit 23371
83-84 6 232 CID [3.8L] [Exc. '84 W/ EEC], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1983 6 200 CID [3.3L], Pre-Conv. Universal 50004
1983 6 200 CID [3.3L], Rear Conv. Direct Fit 23360
1983 6 200 CID [3.3L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
84-85 8 302 CID [5.0L] Universal 94005
81-83 8 255, 302 CID [4.2, 5.0L] W/Air, RH Universal 94014
81-83 8 255, 302 CID [4.2, 5.0L] W/Air, LH Universal 94014
80-82 8 351 CID [5.8L] W/Air, RH Universal 94014
80-82 8 351 CID [5.8L] W/Air, LH Universal 94015
79-80 8 302 CID [5.0L], Pre-Conv. RH/LH Universal 50004
79-80 8 302 CID [5.0L], Rear Conv. RH Universal 94004
79-80 8 302 CID [5.0L], Rear Conv. LH Universal 94004
79-80 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] RH Universal 93015
79-80 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] LH Universal 93015
77-79 8 302 CID [5.0L], RH Universal 94005
77-79 8 302 CID [5.0L], LH Universal 94005
77-79 8 351 CID [5.8L], RH Universal 94005
77-79 8 351 CID [5.8L], LH Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Maverick

YR Cylinder Engine Size/Description Converter Type Part No.
1977 6 200, 250 CID [3.3, 4.1L] W/ 7-1/4" Conv. Body Universal 94004
1977 6 250 CID [4.1L] W/ 12" Conv. Body Universal 94004
75-76 6 200, 250 CID [3.3, 4.1L] Universal 94004
1977 8 302 CID [5.0 L] W/ 7-1/4" Conv. Body Universal 94004
1977 8 302 CID [5.0L] W/ 12" Conv. Body Universal 94004
75-76 8 302 CID [5.0L] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Mustang/Mustang II

YR Cylinder Engine Size/Description Converter Type Part No.
91-93 4 140 CID [2.3L], Pre-Conv. Universal 50004
91-93 4 140 CID [2.3L],  Rear Conv. Universal 94004
91-93 4 140 CID [2.3L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
87-90 4 140 CID [2.3L], Pre-Conv. Universal 50004
87-90 4 140 CID [2.3L],  Rear Conv. Universal 94004
87-90 4 140 CID [2.3L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
84-86 4 140 CID [2.3L] [Exc. Turbo] W/Air Universal 94015
84-86 4 140 CID [2.3L] Turbo Universal 94006
1983 4 140 CID [2.3L] [Exc. Turbo], Pre-Conv. Universal 50004
1983 4 140 CID [2.3L] [Exc. Turbo],  Rear Conv. W/Air Universal 94015
1983 4 140 CID [2.3L] [Exc. Turbo], Main + Pre-Conv. [Exc. Calif.] Universal 93015
80-82 4 140 CID [2.3L], Pre-Conv. Universal 50004
80-82 4 140 CID [2.3L], Rear Conv. W/Air Direct Fit 23370
80-82 4 140 CID [2.3L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1979 4 140 CID [2.3L] [Exc. Turbo] W/Air Direct Fit 23370
77-78 4 140 CID [2.3L] W/ 7-1/4" Conv. Body Universal 94004
77-78 4 140 CID [2.3L] W/ 12" Conv. Body Universal 94004
75-76 4 140 CID [2.3L] Universal 94003
94-95 6 232 CID [3.8L],  Pre-Conv. RH/LH Universal 50004
94-95 6 232 CID [3.8L],  Rear Conv. RH Universal 94004
94-95 6 232 CID [3.8L],  Rear Conv. LH Universal 94004
94-95 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] RH Universal 93015
94-95 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] LH Universal 93015
84-86 6 232 CID [3.8L],  Pre-Conv. RH/LH Universal 50005
84-86 6 232 CID [3.8L],  Rear Conv. Universal 94005
84-86 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1983 6 232 CID [3.8L],  Pre-Conv. Universal 50005
1983 6 232 CID [3.8L],  Rear Conv. Direct Fit 23371
1983 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
80-82 6 200 CID [3.3L] Rear Conv. Direct Fit 23360
1979 6 171, 200 CID [2.8, 3.3L] W/Air Direct Fit 23370
77-78 6 171 CID [2.8L] W/ 7-1/4" Conv. Body Universal 94004
77-78 6 171 CID [2.8L] W/ 12" Conv. Body Universal 94004
75-76 6 171 CID [2.8L], RH/LH Universal 94004
94-95 8 302 CID [5.0L], Front-Conv. RH/LH Universal 50004
94-95 8 302 CID [5.0L], Rear Conv. RH Universal 94004
94-95 8 302 CID [5.0L], Rear Conv. LH Universal 94004
94-95 8 302 CID [5.0L], 2-1/2" W/Air     Front + Rear Conv. [D-Fit Covers Both Sides] Direct Fit 93339
87-93 8 302 CID [5.0L], Front-Conv. RH/LH Universal 50004
87-93 8 302 CID [5.0L], Rear Conv. RH Universal 94004
87-93 8 302 CID [5.0L], Rear Conv. LH Universal 94004
87-93 8 302 CID [5.0L],  2-1/4" W/Air     Front + Rear Conv. [D-Fit Covers Both Sides] Direct Fit 93337
87-93 8 302 CID [5.0L], 2-1/2" W/Air     Front + Rear Conv. [D-Fit Covers Both Sides] Direct Fit 93338
1986 8 302 CID [5.0L], Front-Conv. RH/LH Universal 50004
1986 8 302 CID [5.0L],  Rear Conv. RH Universal 94004
1986 8 302 CID [5.0L],  Rear Conv. LH Universal 94004
1986 8 302 CID [5.0L],  2-1/4" W/Air     Front + Rear Conv. [D-Fit Covers Both Sides] Direct Fit 93337
1985 8 302 CID [5.0L] Dual Exh. & A/T Main Conv. W/Air Universal 94016
1985 8 302 CID [5.0L] Dual Exh. & M/T,  Pre-Conv. Universal 50005
1985 8 302 CID [5.0L] Dual Exh. & M/T, Rear Conv. W/Air Direct Fit 23361
1985 8 302 CID [5.0L] Dual Exh. & M/T , Main + Pre-Conv. [Exc. Calif.] Universal 93015
1985 8 302 CID [5.0L] Single Exh. W/Air Direct Fit 23361
83-84 8 302 CID [5.0L], Pre-Conv. Universal 50005
83-84 8 302 CID [5.0L],  Rear Conv. W/Air Direct Fit 23361
83-84 8 302 CID [5.0L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1982 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005
1982 8 255 CID [4.2L], Rear Conv. W/Air Direct Fit 23371
1982 8 255 CID [4.2L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
1982 8 302 CID [5.0L], Pre-Conv. Universal 50005
1982 8 302 CID [5.0L], Rear Conv. W/Air Direct Fit 23362
1982 8 302 CID [5.0L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1981 8 255 CID [4.2L],  Pre-Conv. RH/LH Universal 50005
1981 8 255 CID [4.2L],  Rear Conv. W/Air Direct Fit 23370
1981 8 255 CID [4.2L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
1980 8 255 CID [4.2L], Pre-Conv. RH/LH Universal 50005
1980 8 255 CID [4.2L], Rear Conv. Direct Fit 23360
1980 8 255 CID [4.2L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1979 8 302 CID [5.0L] Direct Fit 23360
77-78 8 302 CID [5.0L] W/ 7-1/4" Conv. Body Universal 94004
77-78 8 302 CID [5.0L] W/ 12" Conv. Body Universal 94004
75-76 8 302 CID [5.0L], RH/LH Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Pinto

YR Cylinder Engine Size/Description Converter Type Part No.
1980 4 140 CID [2.3L] Rear Conv. W/Air Universal 94014
77-79 4 140 CID [2.3L] W/ 7-1/4" Conv. Body Universal 94004
77-79 4 140 CID [2.3L] W/ 12" Conv. Body Universal 94004
75-76 4 140 CID [2.3L] Universal 53003
77-79 6 171 CID [2.8L] W/ 7-1/4" Conv. Body Universal 94004
77-79 6 171 CID [2.8L] W/ 12" Conv. Body Universal 94004
75-76 6 171 CID [2.8L], RH/LH Universal 53003

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Probe

YR Cylinder Engine Size/Description Converter Type Part No.
93-95 4 121CID [2.0L] Universal 94004
89-92 4 133 CID [2.2L] A/T Incl. Turbo Direct Fit 23691
89-92 4 133 CID [2.2L] M/T Incl. Turbo Direct Fit 23692
93-95 6 152 CID [2.5L] Universal 94004
90-92 6 182 CID [3.0L] [Exc. Turbo] Direct Fit 23695

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Taurus

YR Cylinder Engine Size/Description Converter Type Part No.
87-90 4 153 CID [2.5L] W/Air Direct Fit 23358
1986 4 153 CID [2.5L] W/Air Direct Fit 23358
94-95 6 182 CID [3.0L] Code U Eng. [Exc. SHO] Universal 94004
92-95 6 182 CID [3.0L] SHO, RH Universal 94004
92-95 6 182 CID [3.0L] SHO, LH Universal 94004
91-95 6 232 CID [3.8L], RH Universal 94004
91-95 6 232 CID [3.8L], LH Universal 94004
91-93 6 182 CID [3.0L] [Exc. SHO] Direct Fit 23357
89-90 6 232 CID [3.8L],  Pre-Conv. RH/LH Universal 50004
89-90 6 232 CID [3.8L],  Rear Conv. Universal 94004
89-90 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] Universal 94015
1988 6 232 CID [3.8L], Pre-Conv. Universal 50004
1988 6 232 CID [3.8L],  Rear Conv. Universal 94004
1988 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
87-90 6 182 CID [3.0L] [Exc. SHO] Direct Fit 23357
1986 6 182 CID [3.0L] [Exc. SHO] Direct Fit 23357
1996 8 207 CID [3.4L], RH Universal 94005
1996 8 207 CID [3.4L], LH Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Tempo

YR Cylinder Engine Size/Description Converter Type Part No.
92-94 4 140 CID [2.3L] W/Air Direct Fit 23359
87-91 4 140 CID [2.3L] W/Air Direct Fit 23359
85-86 4 140 CID [2.3L] W/Air Direct Fit 23359
1984 4 140 CID [2.3L] W/Air Direct Fit 23348
92-94 6 182 CID [3.0L] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Thunderbird

YR Cylinder Engine Size/Description Converter Type Part No.
87-88 4 140 CID [2.3L] Turbo Universal 94006
83-86 4 140 CID [2.3L] Turbo Universal 94005
94-95 6 232 CID [3.8L] Dual Exh. Super Coupe, RH Universal 98105
94-95 6 232 CID [3.8L] Dual Exh. Super Coupe, LH Universal 98105
94-95 6 232 CID [3.8L] Single Exh., RH Universal 94034
94-95 6 232 CID [3.8L] Single Exh., LH Universal 98105
1993 6 232 CID [3.8L] Dual Exh. Super Coupe, Front Conv. RH Universal 98105
1993 6 232 CID [3.8L] Dual Exh. Super Coupe, Front Conv.  LH Universal 98105
1993 6 232 CID [3.8L] Dual Exh. Super Coupe, Rear Conv. Universal 94007
92-93 6 232 CID [3.8L] Single Exh., RH Universal 94034
92-93 6 232 CID [3.8L] Single Exh., LH Universal 98105
91-92 6 232 CID [3.8L] Super Coupe, RH Universal 98105
91-92 6 232 CID [3.8L] Super Coupe, LH Universal 98105
1991 6 232 CID [3.8L] [Exc.Super Coupe], RH Universal 98105
1991 6 232 CID [3.8L] [Exc.Super Coupe], LH Universal 98105
89-90 6 232 CID [3.8L] Super Coupe, RH Universal 98105
89-90 6 232 CID [3.8L] Super Coupe, LH Universal 98105
89-90 6 232 CID [3.8L] [Exc.Super Coupe], RH Universal 98105
89-90 6 232 CID [3.8L] [Exc.Super Coupe], LH Universal 98105
1988 6 232 CID [3.8L], Pre-Conv. RH/LH Universal 50005
1988 6 232 CID [3.8L],  Rear Conv. Direct Fit 23365
1988 6 232 CID [3.8L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
84-87 6 232 CID [3.8L],  Pre-Conv. RH/LH Universal 50005
84-87 6 232 CID [3.8L],  Rear Conv. Direct Fit 23365
84-87 6 232 CID [3.8L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
82-83 6 232 CID [3.8L],  Pre-Conv. Universal 50005
82-83 6 232 CID [3.8L], Rear Conv. W/Air Direct Fit 23371
82-83 6 232 CID [3.8L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
80-82 6 200 CID [3.3L] Rear Conv. Universal 94005
94-95 8 281CID [4.6L, Front Conv. RH/LH] Universal 50004
94-95 8 281CID [4.6L], Rear Conv. Universal 94007
92-93 8 302 CID [5.0L], Front Conv. RH/LH Universal 50004
92-93 8 302 CID [5.0L],  Rear Conv. Universal 94007
1991 8 302 CID [5.0L], Front Conv. RH/LH Universal 50004
1991 8 302 CID [5.0L], Rear Conv. Universal 94007
87-88 8 302 CID [5.0L], Pre-conv. RH/LH Universal 50005
87-88 8 302 CID [5.0L],  Rear Conv. Direct Fit 23365
87-88 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] Direct Fit 93360
1986 8 302 CID [5.0L],  Pre-conv. RH/LH Universal 50005
1986 8 302 CID [5.0L], Rear Conv. Direct Fit 23365
1986 8 302 CID [5.0L],  Main + Pre-Conv. [Exc. Calif.] Direct Fit 93360
83-85 8 302 CID [5.0L] W/Air, RH Universal 94014
83-85 8 302 CID [5.0L] W/Air, LH Universal 94014
81-82 8 255, 302 CID [4.2, 5.0L],  Pre-conv. RH/LH Universal 50005
81-82 8 255, 302 CID [4.2, 5.0L], Rear Conv. W/Air Direct Fit 23371
81-82 8 255, 302 CID [4.2, 5.0L], Main + Pre-Conv. [Exc. Calif.] Universal 93015
1980 8 255, 302 CID [4.2, 5.0L],  Pre-conv. RH/LH Universal 50005
1980 8 255, 302 CID [4.2, 5.0L], Rear Conv. Direct Fit 23360
1980 8 255, 302 CID [4.2, 5.0L],  Main + Pre-Conv. [Exc. Calif.] Universal 93015
75-79 8 302, 351 CID [5.0, 5.7L], RH/LH Universal 94004
75-78 8 400, 460 CID [6.6, 7.5L], RH/LH Universal 93005

 

Top of Page